Name | William Henry Compton | |
Born | 1740 | Compton Creek, , Monmouth, New Jersy, United States ![]() |
|
||
Gender | Male | |
Also Known As | Loyalist William [1] | |
Religion | Baptist | |
Occupation | Carpenter - Shipbuilding, Military | |
To Lady Kathleen | Great GrandParent | |
Died | 1804 | Saint John, , New Brunswick, Canada ![]() |
|
||
Person ID | I240 | Enchanted Family Tree |
Last Modified | 17 Mar 2012 |
Father | William Compton, b. 1649, Long Island City, Queens, New York, United States ![]() ![]() | |
Mother | Jean Jane Browne, d. Yes, date unknown | |
Family ID | F121 | Group Sheet | Family Chart |
Family | Sarah Sweet, b. 17 Nov 1740, , , Rhode Island, United States ![]() | |||||||||||||||
Married | 2 Feb 1762 | Middletown, Monmouth, New Jersey, United States ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 14 Mar 2012 | |||||||||||||||
Family ID | F115 | Group Sheet | Family Chart |
Event Map |
|
Histories | ![]() | William Henry Compton, William the Loyalist Information and Will |
Sources |
|