Name | Joseph Benjamin Compton | |
Born | Abt 1817 | , Cape Breton, Nova Scotia, Canada ![]() |
Gender | Male | |
Stories and Notes | See Notes | |
|
||
Died | 9 May 1898 | Brooklyn, Kings, Prince Edward Island, Canada ![]() |
Person ID | I336 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | William Compton, b. 1771, Compton Creek, , Monmouth, New Jersy, United States ![]() ![]() | |
Mother | Mary Vaughan, b. 26 Feb 1784, Chester, Lunenburg, , Nova Scotia, Canada ![]() ![]() | |
Family ID | F187 | Group Sheet | Family Chart |
Family 1 | Ellen Matilda White, b. Abt 1827, Petheridge, , England, United Kingdom ![]() | |
Last Modified | 14 Mar 2012 | |
Family ID | F164 | Group Sheet | Family Chart |
Family 2 | Mary Murchison, b. Abt 1821, d. Abt 1907 (Age ~ 86 years) | |
Married | 19 Aug 1889 | |
Last Modified | 14 Mar 2012 | |
Family ID | F171 | Group Sheet | Family Chart |
Event Map |
|
Histories | ![]() | William Compton First Compton's to P.E.I. |