Name | Rotrou Martel | |
Prefix | Princess of Austrasia | |
Born | 745 | |
Gender | Female | |
Occupation | Princess of Austrasia | |
To Lady Kathleen | Great GrandParent | |
Died | Yes, date unknown | |
Person ID | I4719 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | Mayor of the Palace of Austrasia Carloman Martel, b. 715, d. 754 (Age 39 years) | |
Family ID | F2740 | Group Sheet | Family Chart |
Family | Count of Paris Gerard, b. 743, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 14 Mar 2012 | |||
Family ID | F2739 | Group Sheet | Family Chart |