Name | William Veitch | |
Born | 1535 | Dawyck, Scotland, United Kingdom ![]() |
Gender | Male | |
To Lady Kathleen | Great GrandParent | |
Died | 1602 | Dawyck, Scotland, United Kingdom ![]() |
Person ID | I619 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | James Veitch, b. Dawyck, Scotland, United Kingdom ![]() ![]() | |
Mother | Margaret Cockburn | |
Family ID | F279 | Group Sheet | Family Chart |
Family | Marion Fleming | |||||||
Children |
|
|||||||
Last Modified | 14 Mar 2012 | |||||||
Family ID | F278 | Group Sheet | Family Chart |
Event Map |
|