Name | Alphonso Plantagenet | |
Prefix | Earl of Chester | |
Born | Abt 1270 | , , England, United Kingdom ![]() |
Gender | Male | |
Occupation | Earl of Chester | |
Died | Abt 1320 | |
Person ID | I820 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | King of England Edward Plantagenet, I, b. 17 Jun 1239, Westminster, London, Greater London, England, United Kingdom ![]() ![]() | |
Mother | Princess of Castile Eleanor, b. 1244, Castile, Spain ![]() ![]() | |
Married | 18 Oct 1254 | Abbey of Las Heulgas, Burgos, Spain ![]() |
Family ID | F356 | Group Sheet | Family Chart |
Event Map |
|