Name | James Butler | |
Prefix | Earl of Ormonde | |
Born | 1305 | |
Gender | Male | |
Occupation | 1st Earl of Ormonde | |
To Lady Kathleen | Great GrandParent | |
Died | 17 Feb 1337 | Gowran, Ireland ![]() |
Person ID | I888 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | Earl of Carrick Edmund Le Botiller Walter, d. 13 Sep 1321, London, Greater London, England, United Kingdom ![]() | |
Mother | Joan De Windsor | |
Married | 1302 | |
Family ID | F1205 | Group Sheet | Family Chart |
Family | Eleanor De Bohun, b. 1304, , , England, United Kingdom ![]() | |||||
Married | 1327 | |||||
Children |
|
|||||
Last Modified | 14 Mar 2012 | |||||
Family ID | F389 | Group Sheet | Family Chart |
Event Map |
|