Name | Urraca | |
Prefix | Princess of Portugal | |
Born | 1145 | , , , Portugal ![]() |
Gender | Female | |
Occupation | Princess of Portugal | |
To Lady Kathleen | Great GrandParent | |
Died | 1178 | |
Person ID | I906 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | King of Portugal Alfonso Henrigques, I, b. 25 Jul 1110, Guimaraes, , Braga, Portugal ![]() ![]() | |
Mother | Countess of Savoy Maud De Maurienne, b. 1125, d. 4 Nov 1157, Coimbra, Portugal ![]() | |
Married | 1145 | |
Family ID | F1167 | Group Sheet | Family Chart |
Family | King of Castile Ferninand, II, b. 1137, , , , Spain ![]() ![]() | |||
Married | 1165 | , , , Spain ![]() |
||
Type: Annulled | ||||
Children |
|
|||
Last Modified | 14 Mar 2012 | |||
Family ID | F398 | Group Sheet | Family Chart |
Event Map |
|